Sandvue Market Research
Explore Palm Springs citywide registrant and certificate totals from 2017–2025 and older neighborhood vacation-rental counts, with coverage and definition changes explained.
Palm Springs’ older records add context to the recent neighborhood permit reports. They describe different populations, dates, and geographies, so this research keeps three datasets separate rather than presenting them as one continuous measure.
The current neighborhood-density archive begins in November 2022. None of these older datasets fills its missing months. Stocks count registrations or certificates at a point in time; monthly values are never added into an annual total.
Separate citywide series
Apr 2017–Mar 2025 · 96 monthly observations. Total agency and individual registrants, using the City’s historical terminology. The source does not establish a consistent permit-type breakdown across the full period.
The chart is unavailable. All observations are provided in the table below.
Only available snapshots are shown, equally spaced. Lines connect consecutive months only; missing months are omitted, not estimated.
Uses the most complete recovered workbook's updated worksheet throughout. Older workbook versions are retained internally.
The registrant workbook and later certificate presentations differ for some overlapping months. Each series remains separate. Certificate values use the latest recovered presentation for that month; conflicting figures remain documented rather than being averaged.
These are the last recorded monthly stocks in each year, not annual totals. The coverage column identifies incomplete years.
| Year | Months available | Closing observation | Citywide registrants |
|---|---|---|---|
| 2017 | Apr 2017–Dec 2017 (9/12) | Dec 2017 | 1,926 |
| 2018 | Jan 2018–Dec 2018 (12/12) | Dec 2018 | 1,788 |
| 2019 | Jan 2019–Dec 2019 (12/12) | Dec 2019 | 1,947 |
| 2020 | Jan 2020–Dec 2020 (12/12) | Dec 2020 | 2,003 |
| 2021 | Jan 2021–Dec 2021 (12/12) | Dec 2021 | 2,227 |
| 2022 | Jan 2022–Dec 2022 (12/12) | Dec 2022 | 2,627 |
| 2023 | Jan 2023–Dec 2023 (12/12) | Dec 2023 | 2,905 |
| 2024 | Jan 2024–Dec 2024 (12/12) | Dec 2024 | 2,894 |
| 2025 | Jan 2025–Mar 2025 (3/12) | Mar 2025 | 2,871 |
| Month | Citywide registrants | Notes |
|---|---|---|
| Apr 2017 | 2,075 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2017 | 2,027 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2017 | 2,007 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2017 | 1,995 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2017 | 1,979 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2017 | 1,966 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2017 | 1,967 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2017 | 1,925 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2017 | 1,926 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2018 | 1,934 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2018 | 1,930 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2018 | 1,879 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2018 | 1,840 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2018 | 1,761 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2018 | 1,727 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2018 | 1,717 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2018 | 1,708 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2018 | 1,701 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2018 | 1,711 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2018 | 1,727 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2018 | 1,788 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2019 | 1,802 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2019 | 1,798 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2019 | 1,826 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2019 | 1,867 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2019 | 1,870 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2019 | 1,883 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2019 | 1,890 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2019 | 1,906 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2019 | 1,886 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2019 | 1,927 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2019 | 1,949 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2019 | 1,947 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2020 | 1,979 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2020 | 2,014 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2020 | 2,016 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2020 | 1,971 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2020 | 1,938 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2020 | 1,967 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2020 | 1,957 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2020 | 1,961 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2020 | 1,961 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2020 | 1,990 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2020 | 2,003 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2020 | 2,003 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2021 | 2,014 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2021 | 2,035 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2021 | 2,062 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2021 | 2,096 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2021 | 2,104 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2021 | 2,164 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2021 | 2,173 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2021 | 2,195 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2021 | 2,210 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2021 | 2,199 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2021 | 2,205 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2021 | 2,227 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2022 | 2,256 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2022 | 2,258 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2022 | 2,286 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2022 | 2,298 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2022 | 2,313 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2022 | 2,350 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2022 | 2,404 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2022 | 2,436 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2022 | 2,469 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2022 | 2,507 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2022 | 2,558 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2022 | 2,627 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2023 | 2,693 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2023 | 2,747 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2023 | 2,816 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2023 | 2,821 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2023 | 2,830 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jun 2023 | 2,834 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jul 2023 | 2,851 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Aug 2023 | 2,854 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Sep 2023 | 2,871 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Oct 2023 | 2,884 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Nov 2023 | 2,903 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Dec 2023 | 2,905 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Jan 2024 | 2,906 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Feb 2024 | 2,912 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Mar 2024 | 2,917 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| Apr 2024 | 2,924 | Latest workbook total is 60 lower than earlier versions; the reason is not stated. |
| May 2024 | 2,914 | |
| Jun 2024 | 2,927 | |
| Jul 2024 | 2,913 | |
| Aug 2024 | 2,925 | |
| Sep 2024 | 2,904 | |
| Oct 2024 | 2,899 | |
| Nov 2024 | 2,885 | |
| Dec 2024 | 2,894 | |
| Jan 2025 | 2,876 | |
| Feb 2025 | 2,877 | The later certificate series reports a different total; the two series are kept separate. |
| Mar 2025 | 2,871 | The later certificate series reports a different total; the two series are kept separate. |
Separate citywide series
Jan 2024–Dec 2025 · 24 monthly observations. Includes vacation rentals, homeshares, and junior rentals. These totals are not the neighborhood-density permit measure.
The chart is unavailable. All observations are provided in the table below.
Only available snapshots are shown, equally spaced. Lines connect consecutive months only; missing months are omitted, not estimated.
For overlapping months, uses the latest recovered City presentation. The presentations repeat earlier months and revise two 2025 totals.
The registrant workbook and later certificate presentations differ for some overlapping months. Each series remains separate. Certificate values use the latest recovered presentation for that month; conflicting figures remain documented rather than being averaged.
These are the last recorded monthly stocks in each year, not annual totals. The coverage column identifies incomplete years.
| Year | Months available | Closing observation | Citywide certificates |
|---|---|---|---|
| 2024 | Jan 2024–Dec 2024 (12/12) | Dec 2024 | 2,894 |
| 2025 | Jan 2025–Dec 2025 (12/12) | Dec 2025 | 2,780 |
| Month | Citywide certificates | Notes |
|---|---|---|
| Jan 2024 | 2,906 | |
| Feb 2024 | 2,912 | |
| Mar 2024 | 2,917 | |
| Apr 2024 | 2,924 | |
| May 2024 | 2,914 | |
| Jun 2024 | 2,927 | |
| Jul 2024 | 2,913 | |
| Aug 2024 | 2,925 | |
| Sep 2024 | 2,904 | |
| Oct 2024 | 2,899 | |
| Nov 2024 | 2,885 | |
| Dec 2024 | 2,894 | |
| Jan 2025 | 2,876 | |
| Feb 2025 | 2,878 | Later City presentations revise this total; the earlier figure is retained in the audit archive. |
| Mar 2025 | 2,864 | Later City presentations revise this total; the earlier figure is retained in the audit archive. |
| Apr 2025 | 2,851 | |
| May 2025 | 2,840 | |
| Jun 2025 | 2,819 | |
| Jul 2025 | 2,816 | |
| Aug 2025 | 2,794 | |
| Sep 2025 | 2,791 | |
| Oct 2025 | 2,783 | |
| Nov 2025 | 2,787 | |
| Dec 2025 | 2,780 |
Historical counts · Older definitions
The 2022 workshop exhibit lists December counts for 2017–2020, a “2021” column with no exact date, and snapshots for February 1 and July 28, 2022. Historical names link to current profiles for orientation, without assuming unchanged boundaries.
49 historical labels shown
The source labels this measure “VR Count” without establishing a consistent permit-type definition. The exhibits disagree on housing denominators, so only counts are shown. No cap, availability, or waitlist is inferred. N/A preserves the source’s unassigned category; neighborhoods absent from the exhibit are not treated as zero.
| Andreas Hills | 12 | 13 | 16 | 15 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|
| Araby Commons | 14 | 14 | 15 | 15 | 14 | 15 | 19 |
| Araby Cove | 6 | 6 | 15 | 7 | 7 | 7 | 7 |
| Baristo | 31 | 24 | 25 | 22 | 24 | 25 | 25 |
| Canyon Corridor | 10 | 6 | 7 | 10 | 9 | 11 | 10 |
| Canyon Palms | 6 | 7 | 7 | 6 | 5 | 5 | 7 |
| Deepwell Estates | 57 | 51 | 58 | 57 | 64 | 63 | 66 |
| Demuth Park | 38 | 47 | 61 | 66 | 91 | 89 | 101 |
| Desert Highland/Gateway | 1 | 1 | 1 | 3 | 9 | 10 | 11 |
| Desert Park Estates | 44 | 52 | 68 | 79 | 93 | 98 | 102 |
| El Mirador | 23 | 22 | 27 | 27 | 33 | 33 | 37 |
| El Rancho Vista Estates | 25 | 24 | 28 | 25 | 26 | 27 | 31 |
| Escena | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Four Seasons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gateway | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gene Autry | 45 | 54 | 63 | 66 | 91 | 93 | 108 |
| Historic Tennis Club | 25 | 24 | 22 | 19 | 18 | 18 | 16 |
| Indian Canyons | 56 | 56 | 57 | 57 | 56 | 55 | 53 |
| Lawrence Crossley | 2 | 2 | 4 | 8 | 9 | 10 | 11 |
| Little Beverly Hills | 18 | 18 | 23 | 24 | 24 | 27 | 25 |
| Little Tuscany | 51 | 48 | 48 | 53 | 60 | 60 | 68 |
| Los Compadres | 42 | 28 | 32 | 32 | 38 | 44 | 44 |
| Melody Ranch | 4 | 4 | 4 | 7 | 10 | 10 | 10 |
| Midtown | 57 | 50 | 52 | 47 | 49 | 49 | 51 |
| Mountain Gate | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Movie Colony East | 139 | 137 | 143 | 138 | 161 | 149 | 166 |
| N/A (unassigned) | 71 | 49 | 38 | 42 | 51 | 45 | 55 |
| Oasis del Sol | 42 | 40 | 43 | 40 | 52 | 53 | 56 |
| Old Las Palmas | 41 | 39 | 41 | 53 | 37 | 37 | 38 |
| Palm Springs Villa II | 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Racquet Club Estates | 153 | 155 | 174 | 180 | 189 | 198 | 208 |
| Racquet Club West | 74 | 87 | 101 | 92 | 98 | 95 | 97 |
| Ranch Club Estates | 32 | 37 | 48 | 51 | 63 | 58 | 64 |
| Rimrock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers Ranch | 8 | 6 | 4 | 6 | 7 | 7 | 9 |
| Sonora Sunrise | 80 | 56 | 68 | 65 | 76 | 76 | 85 |
| Sunmor | 35 | 37 | 40 | 42 | 40 | 42 | 40 |
| Sunrise Park | 96 | 102 | 101 | 112 | 119 | 122 | 125 |
| Tahquitz Creek Golf | 51 | 42 | 47 | 47 | 60 | 61 | 71 |
| Tahquitz River Estates | 106 | 102 | 119 | 113 | 126 | 128 | 126 |
| The Mesa | 30 | 35 | 34 | 33 | 34 | 32 | 37 |
| The Movie Colony | 30 | 31 | 30 | 33 | 33 | 43 | 34 |
| Twin Palms | 73 | 75 | 83 | 78 | 90 | 91 | 90 |
| Upper Westside | 32 | 28 | 30 | 32 | 46 | 48 | 55 |
| Vista Las Palmas | 70 | 73 | 77 | 73 | 71 | 72 | 69 |
| Vista Norte | 81 | 81 | 99 | 106 | 120 | 124 | 143 |
| Warm Sands | 48 | 45 | 46 | 42 | 43 | 44 | 50 |
| West Gate PS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitewater Club | 5 | 3 | 2 | 2 | 4 | 5 | 5 |
No historical neighborhood names match your search.
Each column is a separate observation. December is not specified for the 2021 column. Select a column heading to sort, or open a neighborhood profile for its separate historical-count chart.