Sandvue area guides
Profiles of Palm Springs neighborhoods, connected to monthly vacation-rental density and permit waitlist history.
A neighborhood name in a City spreadsheet is not very useful if you cannot picture the area. These profiles pair a concise introduction to each recognized Palm Springs neighborhood with its latest vacation-rental status and every monthly data point in our archive.
The descriptions are an orientation—not a substitute for the official boundary map. The permit charts use the same City-published snapshots as the monthly reports and will become more useful as historical months are backfilled.
Neighborhood detail
Compare the City’s latest permit density, estimated availability, and published waitlists. Select a neighborhood name for its area guide and monthly history.
Loading the interactive neighborhood map…
| Status | Registered | ||||
|---|---|---|---|---|---|
| Andreas Hills South Palm Springs | Open | 81 | 4.10% | 21 | 0 |
| Araby Commons South Palm Springs | Open | 104 | 2.93% | 18 | 0 |
| Araby Cove South Palm Springs | Open | 6 | 11.69% | 9 | 0 |
| Baristo Central Palm Springs | Open | 349 | 1.68% | 32 | 0 |
| Canyon Corridor South Palm Springs | Open | 198 | 0.59% | 6 | 0 |
| Canyon Palms South Palm Springs | Open | 21 | 7.60% | 13 | 0 |
| Deepwell Estates South Palm Springs | Open | 47 | 11.17% | 60 | 0 |
| Demuth Park South Palm Springs | Open | 78 | 12.12% | 120 | 0 |
| Desert Highland / Gateway North Palm Springs | Open | 63 | 7.62% | 39 | 0 |
| Desert Park Estates North Palm Springs | Waitlist | 0 | 20.22% | 94 | 20 |
| El Dorado Palms South Palm Springs | Open | 49 | 0.00% | 0 | 0 |
| El Mirador Central Palm Springs | Waitlist | 0 | 19.75% | 31 | 11 |
| El Rancho Vista Estates Central Palm Springs | Waitlist | 0 | 21.43% | 24 | 6 |
| Escena Central Palm Springs | Open | 97 | 0.00% | 0 | 0 |
| Four Seasons North Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Gateway Central Palm Springs | Open | 220 | 0.27% | 3 | 0 |
| Gene Autry North Palm Springs | Waitlist | 1* | 19.83% | 115 | 3 |
| Historic Tennis Club Central Palm Springs | Open | 71 | 4.71% | 21 | 0 |
| Indian Canyons South Palm Springs | Open | 48 | 10.24% | 51 | 0 |
| Lawrence Crossley South Palm Springs | Limited | 3 | 16.67% | 19 | 0 |
| Little Beverly Hills South Palm Springs | Open | 15 | 12.80% | 27 | 0 |
| Little Tuscany North Palm Springs | Open | 40 | 13.60% | 85 | 0 |
| Los Compadres South Palm Springs | Open | 141 | 5.30% | 51 | 0 |
| Melody Ranch South Palm Springs | Open | 158 | 1.08% | 9 | 0 |
| Midtown Central Palm Springs | Open | 157 | 5.31% | 57 | 0 |
| Mountain Gate North Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Movie Colony East Central Palm Springs | Waitlist | 2* | 19.52% | 145 | 12 |
| Oasis del Sol Central Palm Springs | Open | 56 | 10.59% | 63 | 0 |
| Old Las Palmas Central Palm Springs | Open | 46 | 9.62% | 43 | 0 |
| Palm Canyon South Palm Springs | Open | 44 | 0.44% | 1 | 0 |
| Palm Springs Villas II North Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Parkview South Belardo South Palm Springs | Open | 34 | 0.00% | 0 | 0 |
| Racquet Club Estates North Palm Springs | Waitlist | 0 | 32.22% | 173 | 35 |
| Racquet Club West North Palm Springs | Open | 61 | 12.23% | 97 | 0 |
| Ranch Club Estates North Palm Springs | Open | 5 | 18.58% | 76 | 0 |
| Rimrock South Palm Springs | Open | 95 | 0.00% | 0 | 0 |
| Rogers Ranch Central Palm Springs | Open | 89 | 1.82% | 9 | 0 |
| Sonora Sunrise South Palm Springs | Open | 245 | 5.28% | 88 | 0 |
| Sunmor Central Palm Springs | Waitlist | 0 | 25.00% | 35 | 11 |
| Sunrise Park Central Palm Springs | Open | 90 | 11.90% | 134 | 0 |
| Sunrise Rafael North Palm Springs | Open | 206 | 1.10% | 12 | 0 |
| Tahquitz Creek Golf South Palm Springs | Open | 144 | 8.10% | 98 | 0 |
| Tahquitz River Estates South Palm Springs | Open | 53 | 14.43% | 143 | 0 |
| The Mesa South Palm Springs | Open | 10 | 15.89% | 39 | 0 |
| The Movie Colony Central Palm Springs | Open | 11 | 15.04% | 34 | 0 |
| Twin Palms South Palm Springs | Open | 31 | 14.81% | 93 | 0 |
| Upper West Side North Palm Springs | Open | 53 | 12.25% | 87 | 0 |
| Vista Las Palmas Central Palm Springs | Open | 7 | 18.14% | 71 | 0 |
| Vista Norte North Palm Springs | Open | 78 | 13.20% | 154 | 0 |
| Warm Sands Central Palm Springs | Open | 162 | 4.18% | 43 | 0 |
| WestGatePS South Palm Springs | Open | 59 | 0.00% | 0 | 0 |
| Whitewater Club North Palm Springs | Open | 35 | 2.48% | 5 | 0 |
No neighborhoods match the current filters.
* A published waitlist takes precedence over calculated availability.