San Diego · Monthly Report
San Diego STRO License Inventory — January 2025
A recovered inventory of 9,194 licenses by tier and community planning area, observed January 22.
The January observation
The archived City inventory contains 9,194 unique licenses. Each license is counted once by its source tier and community planning area, with unknown assignments retained in the total.
The original CSV’s publisher modification timestamp establishes the date as January 22, 2025, in UTC. This report was prepared retrospectively in October 2026. No December 2024 inventory was recovered, so this observation does not support a month-over-month change.
The separate City program history preserves additional issued-license, availability, application and waitlist observations. Those figures have their own dates and are not substituted for this complete inventory.
The inventory is dated January 22, 2025 and was retrieved on October 24, 2026. This is a point-in-time observation, not a month-end total.
Baseline snapshot. No comparable immediately preceding monthly observation is loaded, so no month-over-month change is reported.
Published inventory · January 22, 2025
Licenses by tier
Each license is counted once. Shares describe the mix in this observation.
| Tier | Licenses | Share |
|---|---|---|
| Tier 1 · Part-timeRentals for up to 20 days per year; the host need not live onsite. | 213 | 2.32% |
| Tier 2 · Home sharingHome sharing for more than 20 days per year with the host living onsite; limited host absences are permitted. | 2,829 | 30.77% |
| Tier 3 · Whole home outside Mission BeachWhole-home rentals outside Mission Beach, with at least 90 days of annual use required to maintain the license. | 5,064 | 55.08% |
| Tier 4 · Mission Beach whole homeWhole-home rentals in Mission Beach, with at least 90 days of annual use required to maintain the license. | 1,088 | 11.83% |
| Total published inventory | 9,194 | 100% |
Shares are rounded independently and are not applicable to an empty inventory. Descriptions are retained with this dated observation. A declared tier with no records has a known count of zero.
Separate publisher observation
Published availability by tier
Availability is unavailable for this report: no separate capacity observation was selected.
Zero means no remaining licenses in that dated availability observation. Unlimited and unavailable are distinct states. These figures do not establish availability within a community planning area.
Area detail · January 22, 2025
Licenses by community planning area
Community planning areas are the City’s reporting geography; they are not interchangeable with neighborhoods. These figures describe inventory, not area-level caps or permit availability. Counts are sorted from largest to smallest; horizontal scrolling reveals every tier on smaller screens.
| Community planning area | Total | Tier 1 · Part-time | Tier 2 · Home sharing | Tier 3 · Whole home outside Mission Beach | Tier 4 · Mission Beach whole home |
|---|---|---|---|---|---|
| MISSION BEACH | 1,323 | 35 | 200 | 0 | 1,088 |
| PACIFIC BEACH | 1,277 | 19 | 256 | 1,002 | 0 |
| LA JOLLA | 844 | 10 | 198 | 636 | 0 |
| UPTOWN | 691 | 7 | 220 | 464 | 0 |
| OCEAN BEACH | 651 | 5 | 113 | 533 | 0 |
| NORTH PARK | 539 | 9 | 224 | 306 | 0 |
| CLAIREMONT MESA | 503 | 15 | 243 | 245 | 0 |
| PENINSULA | 450 | 11 | 177 | 262 | 0 |
| DOWNTOWN | 387 | 10 | 106 | 271 | 0 |
| SOUTHEASTERN SAN DIEGO | 298 | 4 | 88 | 206 | 0 |
| GREATER GOLDEN HILL | 269 | 8 | 104 | 157 | 0 |
| MID-CITY:CITY HEIGHTS | 225 | 5 | 90 | 130 | 0 |
| MID-CITY:NORMAL HEIGHTS | 151 | 3 | 71 | 77 | 0 |
| NAVAJO | 145 | 8 | 57 | 80 | 0 |
| LINDA VISTA | 142 | 9 | 46 | 87 | 0 |
| MIRA MESA | 135 | 4 | 69 | 62 | 0 |
| MID-CITY:EASTERN AREA | 115 | 3 | 56 | 56 | 0 |
| SERRA MESA | 108 | 3 | 55 | 50 | 0 |
| UNIVERSITY | 105 | 9 | 49 | 47 | 0 |
| ENCANTO NEIGHBORHOODS | 101 | 1 | 60 | 40 | 0 |
| SKYLINE-PARADISE HILLS | 84 | 1 | 40 | 43 | 0 |
| COLLEGE AREA | 81 | 0 | 35 | 46 | 0 |
| MID-CITY:KENSINGTON-TALMADGE | 78 | 2 | 44 | 32 | 0 |
| TORREY PINES | 74 | 5 | 26 | 43 | 0 |
| RANCHO PENASQUITOS | 69 | 6 | 35 | 28 | 0 |
| CARMEL VALLEY | 51 | 7 | 26 | 18 | 0 |
| OTAY MESA-NESTOR | 44 | 0 | 25 | 19 | 0 |
| MISSION VALLEY | 30 | 4 | 18 | 8 | 0 |
| BARRIO LOGAN | 29 | 0 | 6 | 23 | 0 |
| RANCHO BERNARDO | 28 | 0 | 17 | 11 | 0 |
| OLD TOWN SAN DIEGO | 26 | 1 | 9 | 16 | 0 |
| KEARNY MESA | 21 | 0 | 2 | 19 | 0 |
| OTAY MESA | 17 | 1 | 5 | 11 | 0 |
| TIERRASANTA | 14 | 0 | 5 | 9 | 0 |
| SCRIPPS MIRAMAR RANCH | 11 | 1 | 9 | 1 | 0 |
| TORREY HIGHLANDS | 11 | 3 | 7 | 1 | 0 |
| PACIFIC HIGHLANDS RANCH | 10 | 1 | 7 | 2 | 0 |
| SAN YSIDRO | 10 | 1 | 3 | 6 | 0 |
| BLACK MOUNTAIN RANCH | 7 | 1 | 5 | 1 | 0 |
| MIRAMAR RANCH NORTH | 7 | 0 | 3 | 4 | 0 |
| SABRE SPRINGS | 7 | 0 | 5 | 2 | 0 |
| TORREY HILLS | 7 | 0 | 6 | 1 | 0 |
| RANCHO ENCANTADA | 6 | 0 | 4 | 2 | 0 |
| MISSION BAY PARK | 3 | 0 | 1 | 2 | 0 |
| DEL MAR MESA | 2 | 1 | 1 | 0 | 0 |
| MIDWAY-PACIFIC HIGHWAY | 2 | 0 | 0 | 2 | 0 |
| CARMEL MOUNTAIN RANCH | 1 | 0 | 1 | 0 | 0 |
| NCFUA SUBAREA II | 1 | 0 | 1 | 0 | 0 |
| SAN PASQUAL | 1 | 0 | 1 | 0 | 0 |
| TIJUANA RIVER VALLEY | 1 | 0 | 0 | 1 | 0 |
| Unknown / unassigned | 1 | 0 | 0 | 1 | 0 |
| VIA DE LA VALLE | 1 | 0 | 0 | 1 | 0 |
| Total, including unknown / unassigned | 9,194 | 213 | 2,829 | 5,064 | 1,088 |
Unknown / unassigned preserves licenses without a usable area. Area labels follow the publisher’s inventory; they are not an independently verified geographic directory. Zero in a tier column means no records in that cell of the complete inventory; it does not describe availability.
How to read this
Published inventory, with clear limits
Population counted: All licenses listed in the City’s active STRO inventory, including records with earlier expiration dates.
Counts measure the stated inventory, not bookings, occupancy, revenue, or actual rental activity. Missing geographic assignments remain included in totals.
1 expired-looking records are retained in this observation. These records have an expiration date earlier than the observation date. That date alone does not resolve renewal or administrative status.
Availability is an independent publisher observation. These counts establish neither an area cap nor availability for an individual property.
Sandvue